LOSMANDY MOUNT COMPARISON CHART
MODEL | PRICE | WEIGHT CAPACITY* | GOTO | TUCKED MOTORS | RA GEAR | DEC GEAR | RA SPRING LOADED WORM | DEC SPRING LOADED WORM | RA ONE PIECE WORM | DEC ONE PIECE WORM |
---|---|---|---|---|---|---|---|---|---|---|
GM8G | $2,495 | 30-40 LBS** | YES | YES | 2.812" DIA | 2.812" DIA | YES | YES | YES | YES |
GM811G | $2,895 | 50 LBS | YES | YES | 5.625" DIA | 2.812" DIA | YES | YES | YES | YES |
GM811GHD | $3,095 | 50 LBS | YES | YES | 5.625" DIA | 2.812" DIA | YES | YES | YES | YES |
G11G | $3,395 | 60 LBS | YES | YES | 5.625" DIA | 5.625" DIA | YES | YES | YES | YES |
G11T | $4,445 | 75 LBS | YES | YES | 6.750" DIA | 5.625" DIA | NO | YES | YES | YES |
*WEIGHT CAPACITY WHEN USED FOR ASTROPHOTOGRAPHY
** DEPENDING ON TUBE LENGTH
Hollywood General Machining, Inc.
416 N. Varney St.
Burbank, CA 91502
(747)283-1075 FAX (747)283-1078
For More Information Contact: Hollywood General Machining, Inc.